Salarios NBA (detalle por equipo)

    • cupecit
      Invitado
    14/01/2009
    #1 Salarios NBA (detalle por equipo)

    Atlanta Hawks Date # of total
    Player signed years salary misc FA
    Mike Bibby ............ 8/16/02 7 $80.5 million '09
    James Gardner ......... 8/11/08 1 minimum '09
    Othello Hunter ........ 8/11/08 1 minimum '09
    Solomon Jones ......... 9/30/08 minimum '09
    Ronald Murray ......... 8/14/08 1 minimum '09
    Zaza Pachulia ......... 8/8/05 4 $16 million '09
    Mario West ............ 9/30/08 1 minimum '09
    Marvin Williams ....... 7/12/05 4 $18,160,542 rc '09
    Speedy Claxton ........ 7/12/06 4 $25 million '10
    Joe Johnson ........... 8/19/05 5 $70 million '10
    Randolph Morris ....... 7/30/08 2 minimum '10
    Maurice Evans ......... 7/29/08 3 $7.5 million '11
    Al Horford ............ 7/9/07 4 $17,525,017 rc t-opt '11
    Acie Law .............. 7/9/07 4 $9,155,764 rc t-opt '11
    Josh Smith ............ 8/8/08 5 $58 million '13

    Boston Celtics Date # of total
    Player signed years salary misc FA
    Tony Allen ............ 7/23/08 2 $5 million '09
    Sam Cassell ........... 9/29/08 1 minimum '09
    Glen Davis ............ 9/4/07 2 minimum t-opt '09
    Eddie House ........... 7/23/08 2 $5.6 million p-opt '09
    Leon Powe ............. 7/18/06 2 minimum '09
    Gabe Pruitt ........... 9/28/07 2 minimum t-opt '09
    Ray Allen ............. 8/3/05 5 $80 million '10
    Patrick O'Bryant ...... 7/16/08 2 $2 million '10
    Rajon Rondo ........... 7/4/06 4 $5,782,882 rc '10
    Brian Scalabrine ...... 8/2/05 5 $15 million '10
    Bill Walker ........... 8/22/08 2 minimum t-opt '10
    Kendrick Perkins ...... 7/10/03,9/11/06 4+4 $4,315,610+$16mill '11
    Paul Pierce . 1/22/99,8/1/01,7/17/06 4+6+3 $6,563,031+$79.3mill+$59mill '11
    Kevin Garnett . 10/2/95,10/1/97,10/1/03,8/1/07 3+6+5+3 $4.6+121+100+51mil '12
    J.R. Giddens .......... 8/14/08 4 $5,073,295 rc t-opt '11+12

    Charlotte Bobcats Date # of total
    Player signed years salary misc FA
    Shannon Brown ......... 8/6/08 1 minimum '09
    Raymond Felton ........ 7/7/05 4 $13,331,355 rc '09
    Ryan Hollins .......... 7/25/08 1 $1 million '09
    Juwan Howard .......... 12/12/08 1 minimum '09
    Sean May .............. 7/7/05 4 $7,883,187 rc '09
    Adam Morrison ......... 7/6/06 4 $16,920,989 rc '10
    Jared Dudley .......... 7/4/07 4 $5,818,028 rc t-opt '11
    Jason Richardson ...... 8/24/01,11/1/04 4+6 $11,356,098 + $70mill '11
    Nazr Mohammed ......... 7/12/06 5 $31 million t-opt '11
    Gerald Wallace ........ 7/19/07 6 $57 million p-opt '12
    Matt Carroll .......... 7/17/07 6 $27 million '13
    D.J. Augustin ......... 7/8/08 4 $10,371,310 rc t-opt '11+12
    Alexis Ajinca ......... 7/8/08 4 $6,379,649 rc t-opt '11+12
    Emeka Okafor .......... 7/31/08 6 $72 million '14

    Chicago Bulls Date # of total
    Player signed years salary misc FA
    Drew Gooden ........... 8/14/06 3 $23 million '09
    Ben Gordon ............ 10/1/08 1 $6.4 million '09
    Aaron Gray ............ 7/27/07 2 minimum t-opt '09
    Larry Hughes .......... 8/2/05 5 $60 million '10
    Lindsey Hunter ........ 11/13/08 1 minimum '09
    Michael Ruffin ........ 10/27/08 1 minimum '09
    Thabo Sefolosha ....... 8/1/06 4 $8,175,228 rc '10
    Cedric Simmons ........ 7/5/06 4 $7,559,011 rc t-opt '10
    Tyrus Thomas .......... 8/1/06 4 $15,259,558 rc '10
    Joakim Noah ........... 7/27/07 4 $10,015,096 rc t-opt '11
    Kirk Hinrich .......... 7/15/03,10/31/06 4+5 $10,242,268+$47.5mill '12
    Andres Nocioni ........ 7/17/07 5 $37.5 million '12
    Derrick Rose .......... 7/1/08 4 $22,547,148 rc t-opt '11+12
    Luol Deng ............. 7/31/08 6 $71 million '14

    Cleveland Cavaliers Date # of total
    Player signed years salary misc FA
    Tarence Kinsey ........ 8/4/08 1 minimum '09
    Eric Snow ............. 8/1/99,10/3/03 7+4 $29 + $25.58 million '09
    Wally Szczerbiak ...... 8/2/99,10/31/02 4+6 $9,420,148+$65 mill '09
    Jawad Williams ........ 1/12/09 1 minimum '09
    Lorenzen Wright ....... 9/5/08 1 minimum '09
    Zydrunas Ilgauskas .... 8/2/05 5 $55 million '10
    Darnell Jackson ....... 9/6/08 2 minimum t-opt '10
    Aleksander Pavlovic ... 10/30/07 3 $12 million '10
    Anderson Varejao ...... 12/5/07 3 $17 million '10
    Ben Wallace ........... 7/13/06 4 $60 million '10
    Delonte West .......... 9/12/08 3 $12.5 million t-opt '11
    J.J. Hickson .......... 7/10/08 4 $6,642,137 rc t-opt '11+12
    LeBron James .......... 7/3/03,7/12/06 4+4 $18,789,170+$63mill p-opt '12
    Daniel Gibson ......... 7/7/06,7/16/08 2+5 minimum + $21 mill '13
    Maurice Williams ...... 7/24/07 6 $51.5 million '13

    Dallas Mavericks Date # of total
    Player signed years salary misc FA
    Brandon Bass .......... 7/26/07 2 minimum '09
    Devean George ......... 8/20/08 2 $4 million p-opt '09
    Gerald Green .......... 7/3/08 1 minimum '09
    Jason Kidd ............ 7/24/03 6 $103,572,000 '09
    James Singleton ....... 7/11/08 1 minimum '09
    Jerry Stackhouse ...... 7/13/07 3 $21 million '10
    Shawne Williams ....... 7/6/06 4 $6,827,147 rc '10
    Antoine Wright ........ 7/11/08 2 $4 million t-opt '09+10
    Jose Juan Barea ....... 7/9/08 3 $5 million '11
    Erick Dampier ......... 8/25/04 7 $73 million '11
    Josh Howard ........... 7/3/03,10/29/06 4+4 $4,258,523+$40 mill '11
    Dirk Nowitzki ......... 1/21/99,10/23/01,9/26/06
    4+6+3 $6,906,835+$79.3mill+$60mill '11
    Jason Terry ........... 7/24/06 6 $57 million '12
    DeSagana Diop ......... 7/9/08 5 $32.393 million '13

    Denver Nuggets Date # of total
    Player signed years salary misc FA
    Chris Andersen ........ 7/24/08 1 minimum '09
    Dahntay Jones ......... 7/30/08 1 minimum '09
    Linas Kleiza .......... 7/5/05 4 $4,660,573 rc '09
    Johan Petro ........... 7/11/05 4 $4,960,413 rc '09
    Renaldo Balkman ....... 7/5/06 4 $5,870,217 rc '10
    Steven Hunter ......... 8/11/05 5 $16.5 million '10
    Sonny Weems ........... 9/15/08 2 minimum t-opt '10
    Carmelo Anthony ....... 7/17/03,7/12/06 4+5 $15,108,241+$80 mill t-opt '11
    Kenyon Martin ......... 7/15/04 7 $91 million '11
    J.R. Smith ............ 8/15/08 3 $15 million '11
    Chauncey Billups ...... 7/11/07 5 $60 million t-opt '12
    Nene .................. 7/20/06 6 $60 million '12
    Anthony Carter ........ 8/31/07 ?? ??? '??

    Detroit Pistons Date # of total
    Player signed years salary misc FA
    Alex Acker ............ 9/29/08 1 minimum '09
    Kwame Brown ........... 8/4/08 2 $8 million p-opt '09
    Walter Herrmann ....... 8/11/08 1 minimum '09
    Allen Iverson ......... 9/12/96,1/26/99,9/24/03 3+6+4 $80+$76.7 mill '09
    Antonio McDyess ....... 12/9/08 1 minimum '09
    Walter Sharpe ......... 8/6/08 2 minimum t-opt '09
    Rasheed Wallace ....... 7/22/04 5 $60 million '09
    Will Bynum ............ 7/30/08 2 minimum '10
    Amir Johnson .......... 7/12/07 3 $11 million '10
    Tayshaun Prince ....... 9/2/02,10/31/05 4+5 $4,541,153+$48 mill '11
    Arron Afflalo ......... 7/6/07 4 $5,005,777 rc t-opt '11
    Rodney Stuckey ........ 7/6/07 4 $7,829,086 rc t-opt '11
    Richard Hamilton ...... 8/12/03,11/3/08 7+3 $62 million+$34 mill '12
    Jason Maxiell ......... 7/7/05,10/31/08 4+4 $4,798,012+$20 mill '13

    Golden State Warriors Date # of total
    Player signed years salary misc FA
    Jamal Crawford ........ 8/5/04 7 $55.44 million p-opt '09
    Jermareo Davidson ..... 1/5/09 1 minimum '09
    Rob Kurz .............. 11/2/08 1 minimum '09
    Anthony Morrow ........ 9/27/08 1 minimum '09
    C.J. Watson ........... 1/8/08 2 minimum '09
    Richard Hendrix ....... 7/24/08 2 minimum t-opt '10
    Marcus Williams ....... 7/12/06 4 $5,617,445 rc xt-opt '10
    Kelenna Azubuike ...... 7/24/08 3 $9 million '11
    Marco Belinelli ....... 7/16/07 4 $6,720,430 rc t-opt '11
    Brandan Wright ........ 7/6/07 4 $10,889,912 rc t-opt '11
    Anthony Randolph ...... 7/15/08 4 $8,423,791 rc t-opt '11+12
    Ronny Turiaf .......... 7/17/08 4 $17 million '12
    Stephen Jackson ....... 7/14/04,11/17/08 6+3 $38 million+??? '13
    Corey Maggette ........ 7/10/08 5 $50 million '13
    Andris Biedrins ....... 7/28/08 6 $62 million '14
    Monta Ellis ........... 7/24/08 6 $67 million '14

    Houston Rockets Date # of total
    Player signed years salary misc FA
    Ron Artest ............ 7/15/99,10/31/02 4+6 $5,387,140+$42mill '09
    Joey Dorsey ........... 9/29/08 1 minimum '09
    Chucky Hayes .......... 8/3/07 2 minimum '09
    Luther Head ........... 7/1/05 4 $5,108,788 rc '09
    Carl Landry ........... 9/25/08 3 $9 million '09
    Dikembe Mutombo ....... 12/30/08 1 minimum '09
    Von Wafer ............. 9/29/08 1 minimum '09
    Rafer Alston .......... 7/14/04 6 $26.25 million '10
    Brent Barry ........... 7/10/08 2 ??? '10
    Tracy McGrady ......... 8/3/00,11/1/04 7+3 $92.88 mill + $63 mill '10
    Shane Battier ......... 8/24/01,7/15/04 4+6 $10,317,122+$36.8mill '11
    Aaron Brooks .......... 7/7/07 4 $5,153,492 rc t-opt '10+11
    Yao Ming .............. 10/20/02,9/1/05 4+5 $18,037,586+maximum '11
    Luis Scola ............ 7/17/07 ?? ??? '??

    Indiana Pacers Date # of total
    Player signed years salary misc FA
    Maceo Baston .......... 7/19/07 2 $3.8 million '09
    Travis Diener ......... 7/23/07 3 $4.9 million p-opt '09
    Stephen Graham ........ 7/3/07 2 minimum '09
    Jarrett Jack .......... 7/14/05 4 $5,416,623 rc '09
    Josh McRoberts ........ 7/2/07 2 minimum t-opt '09
    Rasho Nesterovic ...... 7/16/03 6 $42 million '09
    Kareem Rush ........... 7/29/08 1 minimum '09
    Marquis Daniels ....... 7/14/04 6 $36.75 million t-opt '10
    T.J. Ford ............. 7/2/03,10/31/06 4+4 $9,387,987+$33 mill p-opt'10
    Jeff Foster ......... 7/13/99,10/29/02,10/10/08 4+6+2
    $4,336,575+$30mil+12.7mil '11
    Mike Dunleavy ......... 7/8/02,10/31/05 4+5 $14,063,491+$45 mill '11
    Troy Murphy ........... 8/24/01,11/1/04 4+6 $6,457,848 + $58mill '11
    Jamaal Tinsley ........ 7/19/01,10/29/04 4+6 $3,961,521 + $39mill '11
    Roy Hibbert ........... 7/15/08 4 $7,314,670 rc t-opt '11+12
    Brandon Rush .......... 7/15/08 4 $8,759,018 rc t-opt '11+12
    Danny Granger ......... 7/7/05,10/31/08 4+5 $6,583,325+$60 mill '14

    Los Angeles Clippers Date # of total
    Player signed years salary misc FA
    Ricky Davis ........... 7/28/08 2 ??? p-opt '09
    Jason Hart ............ 7/13/07 2 $5 million '09
    Fred Jones ............ 1/7/09 1 minimum '09
    Steve Novak ........... 7/26/06 3 minimum '09
    Cheikh Samb ........... 7/17/07 2 minimum '09
    Brian Skinner ......... 7/31/08 1 minimum '09
    Marcus Camby .......... 7/16/04 6 $57 million '10
    Mardy Collins ......... 7/5/06 4 $4,769,702 rc '10
    DeAndre Jordan ........ 7/15/08 2 minimum t-opt '10
    Mike Taylor ........... 7/15/08 2 minimum t-opt '10
    Zach Randolph ......... 8/21/01,11/1/04 4+6 $5,092,286 + $84mill '11
    Al Thornton ........... 7/5/07 4 $8,142,916 rc t-opt '11
    Chris Kaman ........... 7/12/03,10/29/07 4+5 $11,214,368+$52.5mill '12
    Eric Gordon ........... 7/2/08 4 $12,290,944 rc t-opt '11+12
    Baron Davis ........... 7/10/08 5 $65 million '13

    Los Angeles Lakers Date # of total
    Player signed years salary misc FA
    Trevor Ariza .......... 7/27/06 3 $8 million '09
    Kobe Bryant ........... 7/15/04 7 $136.4 million p-opt '09
    DJ Mbenga ............. 9/24/08 1 minimum '09
    Chris Mihm ............ 7/19/07 2 $5 million '09
    Lamar Odom ............ 8/11/03 6 $71.7 million '09
    Josh Powell ........... 8/14/08 1 minimum '09
    Jordan Farmar ......... 7/5/06 4 $4,975,920 rc '10
    Derek Fisher .......... 7/20/07 3 $14 million '10
    Sun Yue ............... 8/25/08 2 minimum t-opt '10
    Pau Gasol ............. 9/18/01,10/1/04 4+6 $13,899,521+$86 mill '11
    Vladimir Radmanovic ... 7/12/06 5 $31 million '11
    Sasha Vujacic ......... 7/25/08 3 $15 million '11
    Andrew Bynum .......... 7/6/05,10/30/08 4+4 $8,860,260,$58 mill '13
    Luke Walton ........... 7/12/07 6 $30 million '13

    Memphis Grizzlies Date # of total
    Player signed years salary misc FA
    Greg Buckner .......... 7/13/06 5 $29.5 million t-opt '09
    Steve Francis ......... 7/20/07 2 $5 million '09
    Darius Miles .......... 1/10/09 1 minimum '09
    Quinton Ross .......... 9/26/08 1 minimum '09
    Hakim Warrick ......... 7/9/05 4 $5,977,942 rc '09
    Rudy Gay .............. 7/12/06 4 $10,513,847 rc '10
    Hamed Haddadi ......... 8/28/08 2 $3 million '10
    Kyle Lowry ............ 7/7/06 4 $5,297,917 rc '10
    Darko Milicic ......... 7/13/07 3 $21 million '10
    Mike Conley ........... 7/30/07 4 $15,297,807 rc t-opt '11
    Marc Gasol ............ 7/9/08 3 $10 million '11
    Marko Jaric ........... 8/12/05 6 $40 million '11
    Darrell Arthur ........ 7/8/08 4 $5,178,439 rc t-opt '11+12
    O.J. Mayo ............. 7/8/08 4 $18,129,437 rc t-opt '11+12

    Miami Heat Date # of total
    Player signed years salary misc FA
    Joel Anthony .......... 7/5/07 2 minimum t-opt '09
    Jamaal Magloire ....... 9/2/08 1 minimum '09
    Shawn Marion .......... 7/30/99,8/8/02 4+6 $7,252,096+$79mill '09
    Chris Quinn ........... 9/11/08 2 $2 million p-opt '09
    Mark Blount ........... 7/14/04 6 $38.5 million '10
    Mario Chalmers ........ 7/9/08 2 minimum t-opt '10
    Yakhouba Diawara ...... 8/7/08 2 $1.8 million t-opt '10
    Udonis Haslem ......... 8/2/05 5 $30.7 million '10
    Dorell Wright ......... 8/21/08 2 $6 million '10
    Daequan Cook .......... 7/5/07 4 $5,989,577 rc t-opt '11
    Marcus Banks .......... 7/20/06 5 $21 million '11
    Michael Beasley ....... 7/1/08 4 $20,178,147 rc t-opt '11+12
    James Jones ........... 7/9/08 5 $23 million t-opt '10,11,12
    Dwyane Wade ........... 8/19/03,7/12/06 4+4 $12,343,923+$63mill p-opt '12

    Milwaukee Bucks Date # of total
    Player signed years salary misc FA
    Austin Croshere ....... 10/27/08 1 minimum '09
    Damon Jones ........... 9/8/05 4 $16.1 million '09
    Tyronn Lue ............ 9/30/08 1 minimum '09
    Ramon Sessions ........ 9/11/07 2 minimum t-opt '09
    Charlie Villanueva .... 7/7/05 4 $11,061,810 rc '09
    Francisco Elson ....... 8/14/08 2 $3 million '10
    Richard Jefferson ..... 7/13/01,8/13/04 4+6 $6,715,314+$76mill p-opt '10
    Luc Mbah a Moute ...... 7/9/08 2 minimum t-opt '10
    Luke Ridnour .......... 7/9/03,10/30/06 4+3 $7,019,478+$18 mill '10
    Dan Gadzuric .......... 8/12/05 6 $36 million '11
    Michael Redd .......... 8/13/05 6 $90.1 million '11
    Charlie Bell .......... 9/20/07 5 $18.5 million '12
    Joe Alexander ......... 7/8/08 4 $11,265,379 rc t-opt '11+12
    Andrew Bogut .......... 7/1/05,7/11/08 4+5 $20,292,307+$72.5 mill '14
    Malik Allen ........... 7/17/08 ?? ??? '??

    Minnesota Timberwolves Date # of total
    Player signed years salary misc FA
    Calvin Booth .......... 9/12/07 2 minimum '09
    Jason Collins ......... 7/13/01,10/30/04 4+4 $5,330,184+$23.6mill '09
    Rashad McCants ........ 7/11/05 4 $7,581,406 rc '09
    Kevin Ollie ........... 9/30/08 1 minimum '09
    Brian Cardinal ........ 7/14/04 6 $36.8 million '10
    Rodney Carney ......... 7/9/06 4 $7,183,216 rc t-opt '10
    Randy Foye ............ 7/5/06 4 $11,471,401 rc '10
    Mark Madsen ........... 8/9/05 5 $10 million '10
    Mike Miller ........... 8/11/00,10/4/03 4+6 $10,862,697+$47.25mill '10
    Craig Smith ........... 7/17/08 2 ??? '10
    Sebastian Telfair ..... 7/23/08 3 ??? p-opt '10
    Corey Brewer .......... 7/10/07 4 $11,881,232 rc t-opt '11
    Ryan Gomes ............ 7/28/08 5 $22 million t-opt '11+12
    Kevin Love ............ 7/11/08 4 $14,812,701 rc t-opt '11+12
    Al Jefferson .......... 7/3/04,10/31/07 4+5 $7,019,285+$65 mill '13

    New Jersey Nets Date # of total
    Player signed years salary misc FA
    Trenton Hassell ....... 8/4/04 6 $26 million p-opt '09
    Maurice Ager .......... 7/1/06 4 $4,804,924 rc xt-opt '10
    Josh Boone ............ 7/12/06 4 $5,456,088 rc '10
    Keyon Dooling ......... 7/21/08 2 $6.8 million '10
    Chris Douglas-Roberts . 7/9/08 2 minimum t-opt '10
    Jarvis Hayes .......... 7/16/08 2 $4 million '10
    Bobby Simmons ......... 8/8/05 5 $47 million '10
    Stromile Swift ........ 8/2/05 5 $30 million '10
    Sean Williams ......... 7/9/07 4 $7,070,968 rc t-opt '11
    Yi Jianlian ........... 8/29/07 4 $13,008,739 rc t-opt '11
    Ryan Anderson ......... 7/1/08 4 $6,195,961 rc t-opt '11+12
    Vince Carter .......... 7/13/07 5 $78 million t-opt '12
    Eduardo Najera ........ 7/16/08 4 $12 million '12
    Brook Lopez ........... 7/1/08 4 $9,844,743 rc t-opt '11+12
    Devin Harris .......... 7/2/04,9/12/07 4+5 $12,837,443+$50 mill '13

    New Orleans Hornets Date # of total
    Player signed years salary misc FA
    Ryan Bowen ............ 8/11/08 1 minimum '09
    Devin Brown ........... 8/22/08 1 minimum '09
    Melvin Ely ............ 9/13/07 2 ??? '09
    Sean Marks ............ 8/28/08 1 minimum '09
    Julain Wright ......... 8/2/07 2 minimum '09
    Hilton Armstrong ...... 7/5/06 4 $8,501,798 rc '10
    Rasual Butler ......... 7/14/06 4 $14 million '10
    Antonio Daniels ....... 8/2/05 5 $30 million '10
    Tyson Chandler ........ 9/1/05 6 $64 million '11
    Morris Peterson ....... 7/23/07 4 $23 million '11
    Peja Stojakovic ....... 7/12/06 5 $64 million '11
    Chris Paul ............ 7/6/05,7/9/08 4+4 $14,714,549+$68 mil p-opt '12
    James Posey ........... 7/16/08 4 $25 million '12
    David West ............ 7/11/03,10/30/06 4+5 $5,793,418+$45 mill '12

    New York Knicks Date # of total
    Player signed years salary misc FA
    Eddy Curry ............ 10/4/05 6 $60 million p-opt '09
    David Lee ............. 7/1/05 4 $4,566,033 rc '09
    Stephon Marbury .. 7/18/96,3/13/99,10/7/03 3+6+4 $5.67+$70.9+$76mill '09
    Quentin Richardson .... 7/29/04 6 $43.5 million p-opt '09
    Anthony Roberson ...... 7/24/08 1 minimum '09
    Nate Robinson ......... 7/2/05 4 $5,576,499 rc '09
    Malik Rose ............ 7/26/02 7 $42 million '09
    Chris Duhon ........... 7/9/08 2 ??? '10
    Al Harrington ......... 8/22/06 4 $35.3 million '10
    Jerome James .......... 8/2/05 5 $30 million '10
    Tim Thomas ............ 7/13/06 4 $24 million '10
    Wilson Chandler ....... 7/27/07 4 $4,583,402 rc t-opt '11
    Jared Jeffries ........ 8/7/06 5 $30 million '11
    Danilo Gallinari ...... 7/8/08 4 $13,457,302 rc t-opt '11+12

    Oklahoma City Thunder Date # of total
    Player signed years salary misc FA
    Chucky Atkins ......... 7/16/07 2 $6.6 million '09
    Desmond Mason ......... 7/23/07 2 $11 million '09
    Joe Smith ............. 7/17/07 2 $10 million '09
    Chris Wilcox .......... 8/15/06 3 $24 million '09
    Kuyle Weaver .......... 8/27/08 2 minimum t-opt '10
    Mouhamed Sene ......... 7/10/06 4 $9,188,370 rc t-opt '10
    Earl Watson ........... 9/7/05 5 $29 million '10
    Damien Wilkins ........ 8/24/05 5 $15 million '10
    Nick Collison ......... 7/7/03,10/31/06 4+4 $7,590,990+$26 mill '11
    Kevin Durant .......... 7/4/07 4 $19,505,783 rc t-opt '11
    Jeff Green ............ 7/4/07 4 $14,318,788 rc t-opt '11
    Nenad Krstic .......... 12/30/08 3 $15.8 million '11
    Russell Westbrook ..... 7/4/08 4 $16,349,456 rc t-opt '11+12
    D.J. White ............ 7/4/08 4 $5,110,367 rc t-opt '11+12
    Robert Swift .......... 9/11/08 ?? ??? '??

    Orlando Magic Date # of total
    Player signed years salary misc FA
    Keith Bogans .......... 7/13/06 3 $8 million '09
    Adonal Foyle .......... 8/2/08 1 minimum '09
    Marcin Gortat ......... 8/27/07 2 minimum t-opt '09
    Jeremy Richardson ..... 12/12/08 1 minimum '09
    Hidayet Turkoglu ...... 8/2/04 6 $36.77 million p-opt '09
    Mike Wilks ............ 9/25/08 1 minimum '09
    Tony Battie ........... 7/21/97,10/15/99,3/22/06 3+6+4 $6.717+$25+$22mill '10
    Brian Cook ............ 7/6/03,10/31/06 4+3 $4,730,621+$10.5 mill '10
    Anthony Johnson ....... 7/15/08 2 $4.2 million '10
    J.J. Redick ........... 7/7/06 4 $8,840,008 rc t-opt '10
    Courtney Lee .......... 7/3/08 4 $6,018,413 rc t-opt '11+12
    Mickael Pietrus ....... 7/10/08 4 ??? '12
    Dwight Howard ......... 7/7/04,7/12/07 4+5 $19,540,874+$80 mill '13
    Rashard Lewis ......... 7/11/07 6 $118.2 million '13
    Jameer Nelson ......... 7/7/04,10/30/07 4+5 $5,529,089+??? '13

    Philadelphia 76ers Date # of total
    Player signed years salary misc FA
    Donyell Marshall ...... 9/2/08 1 minimum '09
    Andre Miller .......... 7/16/03 6 $51 million '09
    Theo Ratliff .......... 8/20/08 1 minimum '09
    Royal Ivey ............ 7/28/08 2 minimum '10
    Samuel Dalembert ...... 8/2/05 6 $58 million '11
    Reggie Evans .......... 9/8/06 5 $23 million '11
    Willie Green .......... 7/12/06 5 $17 million '11
    Jason Smith ........... 7/11/07 4 $6,166,993 rc t-opt '11
    Thaddeus Young ........ 7/11/07 4 $8,805,481 rc t-opt '11
    Marreese Speights ..... 7/18/08 4 $7,696,095 rc t-opt '11+12
    Elton Brand ........... 7/9/08 5 $79.8 miilion '13
    Louis Williams ........ 8/4/08 5 $26 million '13
    Andre Iguodala ........ 8/18/08 6 $80 million '14

    Phoenix Suns Date # of total
    Player signed years salary misc FA
    Matt Barnes ........... 7/22/08 1 minimum '09
    Grant Hill ............ 7/11/07 2 $3.8 million '09
    Louis Amundson ........ 8/14/08 2 minimum t-opt '10
    Raja Bell ............. 8/3/05 5 $24 million '10
    Steve Nash ............ 7/14/04 6 $66 million t-opt '10
    Shaquille O'Neal ...... 8/2/05 5 $100 million '10
    Sean Singletary ....... 7/9/08 2 minimum t-opt '10
    Amare Stoudemire ...... 7/5/02,10/3/05 4+5 $8,288,063+$73 mill p-opt'10
    Alando Tucker ......... 7/7/07 4 $4,939,975 rc t-opt '11
    Leandro Barbosa ....... 7/16/03,8/4/06 4+5 $4,289,613+$33 mill '12
    Boris Diaw ............ 7/10/03,10/20/06 4+5 $5,163,421+$45 mill '12
    Goran Dragic .......... 9/22/08 4 $8 million t-opt '12
    Robin Lopez ........... 7/10/08 4 $8,099,162 rc t-opt '11+12

    Portland Trailblazers Date # of total
    Player signed years salary misc FA
    Ike Diogu ............. 7/7/05 4 $9,324,543 rc '09
    Channing Frye ......... 7/2/05 4 $10,138,889 rc '09
    Raef LaFrentz ......... 7/30/02 7 $69,973,750 '09
    LaMarcus Aldridge ..... 7/4/06 4 $18,832,907 rc '10
    Steve Blake ........... 7/13/07 3 $12 million t-opt '10
    Travis Outlaw ......... 7/18/07 3 $12 million '10
    Sergio Rodriguez ...... 7/20/06 4 $4,833,235 rc '10
    Brandon Roy ........... 7/4/06 4 $12,560,056 rc '10
    Greg Oden ............. 7/2/07 4 $21,795,444 rc t-opt '11
    Joel Przybilla ........ 7/17/06 5 $32 million '11
    Nicolas Batum ......... 7/22/08 4 $5,178,439 rc t-opt '11+12
    Jerryd Bayless ........ 7/9/08 4 $9,411,520 rc t-opt '11+12
    Rudy Fernandez ........ 7/1/08 4 $5,676,523 rc t-opt '11+12
    Martell Webster ....... 7/2/05,10/31/08 4+4 $12,111,493+$20 mill '13
    Shavlik Randolph ...... 9/25/08 ?? ?? '??

    Sacramento Kings Date # of total
    Player signed years salary misc FA
    Bobby Brown ........... 7/25/08 2 minimum t-opt '09
    Kenny Thomas .......... 7/16/03 7 $50 million '09
    Quincy Douby .......... 7/4/06 4 $6,199,522 rc t-opt '10
    Brad Miller ........... 7/24/03 7 $67 million '10
    Mikki Moore ........... 7/13/07 3 $18 million t-opt '10
    Shelden Williams ...... 7/10/06 4 $13,825,268 rc t-opt '10
    Spender Hawes ......... 7/5/07 4 $9,516,480 rc t-opt '11
    John Salmons .......... 7/24/06 5 $25.5 million '11
    Donte Greene .......... 7/14/08 4 $5,147,896 rc t-opt '11+12
    Jason Thompson ........ 7/8/08 4 $9,109,044 rc t-opt '11+12
    Kevin Martin .......... 7/7/04,8/29/07 4+5 $4,620,441+$50 mill '13
    Beno Udrih ............ 7/9/08 5 ??? '13
    Francisco Garcia ...... 7/6/05,9/25/08 4+5 $5,261,254+$29.8 mil t-opt '14
    Bobby Jackson ......... 7/26/06 ?? ??? '??

    San Antonio Spurs Date # of total
    Player signed years salary misc FA
    Michael Finley ........ 8/23/08 2 $5 million '09
    Malik Hairston ........ 12/22/08 1 minimum '09
    Ime Udoka ............. 8/16/07 2 $2 million '09
    Jacque Vaughn ......... 7/12/07 2 $2.5 million '09
    Matt Bonner ........... 7/12/07 3 $9 million '10
    Bruce Bowen ........... 7/14/04,10/7/07 4+2 $14.25 mill + $8 mill '10
    Emanuel Ginobili ...... 7/15/04 6 $52 million '10
    Roger Mason Jr ........ 7/11/08 2 ??? '10
    Fabricio Oberto ....... 7/18/07 3 $10.5 million '10
    Kurt Thomas ........... 7/22/08 2 ??? '10
    Ian Mahinmi ........... 8/23/07 4 $4,976,350 rc t-opt '11
    Tony Parker ........... 9/21/01,11/1/04 4+6 $3,946,521 + $66mill '11
    Tim Duncan ............ 7/16/03,10/30/07 7+2 $122,007,704+$40 mill '12
    George Hill ........... 9/24/08 4 $5,331,400 rc t-opt '11+12

    Toronto Raptors Date # of total
    Player signed years salary misc FA
    Joey Graham ........... 7/7/05 4 $6,926,624 rc '09
    Jamario Moon .......... 7/10/07 2 minimum '09
    Anthony Parker ........ 7/13/06 3 $12 million '09
    Will Solomon .......... 7/28/08 1 minimum '09
    Jake Voskuhl .......... 12/14/08 1 minimum '09
    Andrea Bargnani ....... 7/1/06 4 $21,044,011 rc '10
    Nathan Jawai .......... 7/11/08 2 minimum '10
    Jermaine O'Neal ....... 7/16/03 7 $126,588,000 '10
    Roko Ukic ............. 7/16/08 2 ??? '10
    Kris Humphries ........ 7/12/0410/31/07 4+3 $7,300,233+??? '11
